Eden Inter School Regatta 2015 - High School

George Lakes Yacht Club

Overall

Sailed: 5, Discards: 0, To count: 5, Rating system: PY, Entries: 44, Scoring system: Appendix A
Rank Class SailNo School HelmName CrewName PY R1 R2 R3 R4 R5 Total Nett
1 420 53093 Point High Anke van Rooyen Lea Smit 1100 1.0 3.0 1.0 1.0 3.0 9.0 9.0
2 LASER RADIAL 188051 Glenwood House Georgou Divaris   1122 2.0 1.0 3.0 3.0 1.0 10.0 10.0
3 29ER 261 Point High Tammey Holden Sanmarie Fourie 922 5.0 2.0 2.0 2.0 11.0 22.0 22.0
4 LASER RADIAL 191057 York HIgh School James Hellstrom   1122 3.0 5.0 4.0 9.0 2.0 23.0 23.0
5 LASER RADIAL 144226 York HIgh School Jonathan Rees   1122 6.0 7.0 5.0 8.0 4.0 30.0 30.0
6 TOPPER 47383 Point High Karlien van der Bank   1322 7.0 6.0 8.0 6.0 26.0 53.0 53.0
7 LASER RADIAL 160084 Glenwood House Jenna Lammers   1122 8.0 13.0 13.5 15.0 14.0 63.5 63.5
8 LASER RADIAL 191118 Curro Mossel Bay High Megan Robertson   1122 9.0 16.0 21.0 19.0 5.0 70.0 70.0
9 LASER 4.7 19 York HIgh School Ashleigh Hellstrom   1180 DNC 4.0 6.0 4.0 12.0 71.0 71.0
10 RS TERA PRO 2181 York HIgh School Robyn Hellstrom   1351 15.0 14.0 19.0 17.5 7.0 72.5 72.5
11 LASER 4.7 188005 Percy Madala High Sanele Magquaza   1180 4.0 8.0 10.0 7.0 DNC 74.0 74.0
12 RS TERA PRO 1785 Percy Madala High Aphendule Maneli   1351 11.0 18.0 16.0 16.0 21.0 82.0 82.0
13 RS TERA PRO 1410 Concordia High JP Kriel   1351 13.0 20.5 18.0 11.0 20.0 82.5 82.5
14 MIRROR 48508 Knysna High Lameck Jason Devaundrey Slinger 1385 DNC 9.0 7.0 5.0 17.0 83.0 83.0
15 DABCHICK 3456 York HIgh School Britney Marques   1170 19.0 11.0 23.0 14.0 19.0 86.0 86.0
16 DABCHICK 3414 York HIgh School Jason Reid   1170 17.0 24.0 11.0 24.0 13.0 89.0 89.0
17 LASER RADIAL 1602 Concordia High Bhekumuzi Hani   1122 OCS 10.0 12.0 10.0 16.0 93.0 93.0
18 RS TERA PRO 1819 Percy Madala High Lukhanyo Papu   1351 29.0 17.0 15.0 12.0 22.0 95.0 95.0
19 420 54013 Sao Bras Rewon October Marco-lee Moolman 1100 21.0 12.0 9.0 17.5 39.0 98.5 98.5
20 DABCHICK 3440 York HIgh School Chris Kennedy   1170 10.0 19.0 17.0 DNC 8.0 99.0 99.0
21 RS TERA PRO 1426 Percy Madala High Sakhumzi Funda   1351 16.0 25.0 24.0 22.0 15.0 102.0 102.0
22 TOPPER 47380 Curro Mossel Bay High Marcel Swart   1322 22.0 22.0 20.0 21.0 27.0 112.0 112.0
23 LASER 4.7 37169 Glenwood House Sara Young   1180 12.0 15.0 DNC 13.0 29.0 114.0 114.0
24 RS TERA PRO 190 Glenwood House Pia Mariotti   1351 25.0 26.0 27.0 23.0 18.0 119.0 119.0
25 LASER 4.7 160061 York HIgh School Matthew De Villiers   1180 18.0 20.5 13.5 DNC 23.0 120.0 120.0
26 LASER 157669 Concordia High Siyabulela Mzinda   1087 20.0 23.0 26.0 DNC 9.0 123.0 123.0
27 SPROG 1029 York HIgh School Callum Reid Mluleki Ngwange 1120 35.0 31.5 30.0 25.0 6.0 127.5 127.5
28 TOPPER 47379 Point High Monique   1322 24.0 27.0 22.0 20.0 35.0 128.0 128.0
29 MIRROR 70263 Knysna High Samuel Marais Ryan Hughes 1385 28.0 28.0 25.0 30.0 25.0 136.0 136.0
30 TOPAZ UNO 1 Point High Andrew Murcoch   1236 23.0 31.5 29.0 29.0 24.0 136.5 136.5
31 SONNET 464 York HIgh School Leon Schroder James Barton 1150 27.0 29.0 28.0 28.0 32.0 144.0 144.0
32 DABCHICK 3455 Glenwood House Kirstie Gehrung   1170 14.0 DNC DNC DNC 10.0 159.0 159.0
33 LASER RADIAL 33722 Heatherhill College Sheldon Vokes   1122 31.0 34.0 31.0 32.0 31.0 159.0 159.0
34 QUBA 12 Point High JG Oosthuizen   1250 33.0 33.0 DNC 27.0 28.0 166.0 166.0
35 GP14 9290 York HIgh School Ryan Hodgson Keegen Bezuidenhout 1130 26.0 30.0 DNC 31.0 38.0 170.0 170.0
36 GYPSY 451 York HIgh School Christopher Du Toit Wade Tiran 1245 30.0 36.0 32.0 DNC 30.0 173.0 173.0
37 QUBA 15 Point High Johann de Waal   1250 34.0 35.0 DNC 26.0 40.0 180.0 180.0
38 GYPSY 333 York HIgh School Michael Colyn Jason Park 1245 DNC DNC 33.0 33.0 34.0 190.0 190.0
39 DABCHICK 3278 York HIgh School Chant Messina   1170 DNC DNC 34.0 34.0 42.0 200.0 200.0
40 GYPSY 528 York HIgh School Annabel Kay-Shuttleworth Kianu 1245 32.0 DNC DNC DNC 41.0 208.0 208.0
41 GYPSY 404 Pacaltsdorp High School Devon Dennis Wayvern Carelse 1245 DNC DNC DNC DNC 33.0 213.0 213.0
42 MIRROR 66356 Knysna Montesori Zok Hahn Tana Gammon 1385 DNC OCS DNC DNC 36.0 216.0 216.0
43 GYPSY 278 York HIgh School Yemaya Morley Brandon Wallis 1245 DNC DNC DNC DNS 37.0 217.0 217.0
44 GYPSY 405 Pacaltsdorp High School Mutushca Hartnick Rachel James 1245 DNC DNC DNC DNC DNC 225.0 225.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/